ID | 10091829 |
Manufacturer/make | NISSAN |
Model | JUKE |
Period | 2014.7~ |
Package | 15RX URBAN SELECTION |
Body type | 8 |
Chassisid2 | YF15 |
Jpy base price | 2,215,080 |
Date of release | 2014.7 |
Body size | 4135 x 1765 x 1550 mm |
Passenger compartment (lxwxh), mm | 1835 x 1470 x 1215 mm |
Wheelbase | 2530mm |
Track front | 1530mm |
Rear wheels | 1525mm |
Full weight | 1200kg |
Number of doors | 5 door |
Full weight | 1200kg |
DESCRIPTION | |
Number of seats | 5 |
Model | standard |
Type | inline 4 cylinder DOHC |
Bore x course of the piston, mm | 78.0mmx78.4mm |
Engine size | 1498cc |
Compression ratio | 10.5 |
Fuel injection system | ニッサンEGI(ECCS)電子制御燃料噴射装置 |
Maximum power hp / t.min. | 114ps(84kW)/6000rpm |
Maximum torque, nm / rpm | 15.3kg m(150N m)/4000rpm |
Maximum torque, nm / rpm | 15.3kg m(150N m)/4000rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 52 l |
Fuel | Regular unleaded gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | Independent suspension Strut type |
Rear suspension | Torsion beam |
Front brake | Ventilated disk |
Rear brake | Drum |
Front wheel | 215/55R17 94V |
Rear wheel | 215/55R17 94V |
Minimum turning diameter | 5.3m |
Transmission type | CVT |
Drive system | FF |
Front fog lights | Standard |
Rear fog lights | It is not |
Xenon headlights | Standard |
Additional front headlights | Standard |
Front ppoiler | It is not |
Rear spoiler | It is not |
Rear wiper | Standard |
Navigation 0 | It is not |
Navigation 1 | It is not |
Navigation 2 | It is not |
Navigation 3 | It is not |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | Option |
Abs | Standard |
Trc | Standard |
Safety belts with tensioner | Standard |
Safety belts with limits | Standard |
Safety belts with holding | Standard |
Child seat | It is not |
Safety planks | Standard |
Brake assist | Standard |
Safety body | 採用 |
Ebd | Standard |
Anti theft device | Standard |
Additional equipment | VDC(ビークルダイナミクスコントロール) |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | It is not |
Steering wheel leather | Standard |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Alloy wheels | 17 inches standard |
Folding seat | split |
Glass with filter | Standard |
Toned glasses | Standard |